Condé Nast Traveller (Record no. 83721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nas a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190801113138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190530b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| Modifying agency | NITIL |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Conde Nast India |
| 245 ## - TITLE STATEMENT | |
| Title | Condé Nast Traveller |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | CELEBRITY; ENTERTAINMENT; FOOD & DRINK; LIFESTYLE; MAGAZINES; MEN'S INTEREST; TRAVEL; WOMEN'S INTEREST |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/07/2019 | S71 | 30/07/2019 | 30/07/2019 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-1 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 1 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-2 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 2 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-3 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 3 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-4 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 4 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-5 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 5 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2019-6 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 6 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/02/2020 | CNT2020-1 | 18/02/2020 | 18/02/2020 | Serials | Vol. 0, No. 1 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 17/09/2020 | CNT2020-4 | 17/09/2020 | 17/09/2020 | Serials | Vol. 0, No. 4 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/01/2021 | CNT2020-5 | 08/01/2021 | 08/01/2021 | Serials | Vol. 0, No. 5 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 25/03/2021 | CNT2021-1 | 25/03/2021 | 25/03/2021 | Serials | Vol. 0, No. 1 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 26/08/2021 | CNT2021-4 | 26/08/2021 | 26/08/2021 | Serials | Vol. 0, No. 4 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/11/2021 | 1 | CNT2021-6 | 08/06/2022 | 29/11/2021 | Serials | Vol. 0, No. 6 | 25/05/2022 |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/11/2021 | 29/11/2021 | 29/11/2021 | Serials | Vol. 0, No. 6 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/03/2022 | CNT2022-1 | 03/03/2022 | 03/03/2022 | Serials | Vol. 0, No. 1 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/09/2022 | 2 | CNT2022-5 | 10/04/2023 | 09/09/2022 | Serials | Vol. 0, No. 5 | 13/03/2023 |

