American Economic Journal Microeconomics (Record no. 83618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nas a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190801110953.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190521b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1945 7669 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | American Ecoonomic Association USA |
| 245 ## - TITLE STATEMENT | |
| Title | American Economic Journal Microeconomics |
| 500 ## - GENERAL NOTE | |
| General note | BOUND |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | ECONOMICS; MICROECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 12/07/2019 | S10 | 12/07/2019 | 12/07/2019 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | AEJM2019-1 | 18/03/2020 | 18/03/2020 | Serials | Vol. 11, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | AEJM2019-2 | 18/03/2020 | 18/03/2020 | Serials | Vol. 11, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | AEJ2019-3 | 18/03/2020 | 18/03/2020 | Serials | Vol. 11, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | AEJM2019-4 | 18/03/2020 | 18/03/2020 | Serials | Vol. 11, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | AEJM2020-1 | 18/03/2020 | 18/03/2020 | Serials | Vol. 12, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/10/2020 | AEJM2020-3 | 29/10/2020 | 29/10/2020 | Serials | Vol. 12, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/10/2020 | AEJM2020-2 | 29/10/2020 | 29/10/2020 | Serials | Vol. 12, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 15/12/2020 | AEJM2020-4 | 15/12/2020 | 15/12/2020 | Serials | Vol. 12, No. 4 |

