General studies for civil service preliminary examination (Record no. 80703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00711nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190329s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332588400 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 351.076 |
| Item number | T449G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thorpe, Edgar |
| 245 #0 - TITLE STATEMENT | |
| Title | General studies for civil service preliminary examination |
| Remainder of title | paper-1 2018 |
| Statement of responsibility, etc. | Edgar Thrope and Showick Thrope |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.6(v.p.) |
| 500 ## - GENERAL NOTE | |
| General note | V.1-General Knowledge and Cultural Affairs;V.2-Indian polity and governance; V.3-Indian Economy;V.4-Geography and Environmental Ecology; V.5-General Science; V.6-History and Culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | CIVIL SERVICE EXAMINATIONS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thorpe, Showick |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155545 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155546 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155547 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155548 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155549 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 1 | 351.076 T449G | 155550 | 31/05/2022 | 10/05/2019 | 08/04/2019 | Books |

