Report on India's renewable electricity roadmap 2030 (Record no. 79533)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200305113756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190329s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | Rs. |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 333.70954 |
| Item number | I39R |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India.NITI Aayog |
| 9 (RLIN) | 18 |
| 245 #0 - TITLE STATEMENT | |
| Title | Report on India's renewable electricity roadmap 2030 |
| Remainder of title | toward accelerated renewable electricity deployment |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | NITI Aayog |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 111p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | ENERGY |
| Topical term or geographic name entry element | ENERGY |
| 9 (RLIN) | 1392 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 333.70954 I39R | C17650 | 08/04/2019 | 08/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 333.70954 I39R | C17652 | 08/04/2019 | 08/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 333.70954 I39R | C17654 | 08/04/2019 | 08/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 08/04/2019 | 333.70954 I39R | C17655 | 08/04/2019 | 08/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 05/03/2020 | 1 | 333.70954 I39R | C17651 | 16/01/2023 | 05/03/2020 | Books | Dewey Decimal Classification | 04/01/2023 |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 05/03/2020 | 333.70954 I39R | C17653 | 05/03/2020 | 05/03/2020 | Books | Dewey Decimal Classification | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog | NITI Aayog Library | NITI Aayog Library | 05/03/2020 | 333.70954 I39R | C17648 | 05/03/2020 | 05/03/2020 | Books | Dewey Decimal Classification |

