State of the Indian farmer (Record no. 66578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01229nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190329s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 630.954 |
| Item number | I39S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Ministry of Agriculture |
| 245 #0 - TITLE STATEMENT | |
| Title | State of the Indian farmer |
| Remainder of title | a millennium study |
| Statement of responsibility, etc. | India. Ministry of Agriculture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | the Author |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 27vols. |
| 500 ## - GENERAL NOTE | |
| General note | Library has; V.1-An overview V.2-land resources V.3-water overview V.4-rural infrastructure V.5-technology generation and IPR issues V.6-agriculturral extension V.7-agricultural credit in India V.8-input management V.-9-crops and cultivation V.10-rainfed agriculture V.11-horticulture development V.12-animal husbandryV.13-fisheries development V.14-cost of cultivation and farm income V.15-terms of trade V.16-post-harvest management V.17-agricultural marketing V.18-agricultural exports V.19-globalisation and Indian agriculture V.20-information support V.21-natural disaster management V.22-risk management >23-NGOs & farmer's movements V.24-co-operative in agricultureV.25-women in agriculture V.26-policy & org...V.27-index vo |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AGRICULTURE-INDIA ; FARMERS-INDIA ; AGRICULTURAL DEVELOPMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 1 | 630.954 I39S | 145922 | 23/10/2020 | 25/09/2020 | 05/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145923 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145924 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145925 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145926 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145927 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145928 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145929 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145930 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145931 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145932 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145933 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145934 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145935 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145936 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145937 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 2 | 630.954 I39S | 145938 | 17/11/2020 | 23/10/2020 | 05/04/2019 | Books | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145939 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145940 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145941 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145942 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145943 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145944 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145945 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145946 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145947 | 05/04/2019 | 05/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 630.954 I39S | 145948 | 25/09/2020 | 05/04/2019 | Books |

