Potential linked credit plan year 2004-2005 (Record no. 65734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01135nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190329s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 332.710954558 |
| Item number | N277P |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Bank for Agriculture and Rural Development (Chandigarh) |
| 245 #0 - TITLE STATEMENT | |
| Title | Potential linked credit plan year 2004-2005 |
| Statement of responsibility, etc. | National Bank for Agriculture and Rural Development (Chandigarh) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chandigarh |
| Name of publisher, distributor, etc. | the Author |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 68p. |
| 500 ## - GENERAL NOTE | |
| General note | Contents : 1. Ambala (Haryana) 2.Bhiwani (Haryana)3.Fatehabad(Haryana)4.Faridabad(Haryana)5.Hisar(Hayana)6.Jhajjar(Hayana)7.JInd(Haryana)8.Karnal(Haryana)9.Kaithal(Haryana)10.Kurushetra(Haryana)11.Mahendragarh(Haryana)12.Panchkula(Haryana)13.Panipat(Haryana)14.Rewari(Haryana)15.Rohtak(Haryana)16.Sirsa(Haryana)17.Sonepat(Haryana)18.Yamumanager(Haryana)19.Amritsar(Punjab)20.Bathinda(Punjab)21Fardkot(Punjab)22.Ferozepur(Punjab)23.Hoshiarpur(Punjab)24.Kapurthala(Punjab)25.Jalandhar(Punjab)26.Ludhiana(Punjab)27.Mansa(Punjab)28.Moga(Punjab)29.Muktsar(Punjab)30.Nawanshahar(Punjab)31.Rupnager(Punjab)32.Sangrur(Punjab) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Credit plan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11451 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11452 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11453 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11454 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11455 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11456 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11457 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11458 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11459 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11460 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11461 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11462 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11463 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11464 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11465 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11466 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11467 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11468 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11469 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11470 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11471 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11472 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11473 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11474 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11475 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11476 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11477 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11478 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11479 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11480 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11481 | 05/04/2019 | 05/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2019 | 332.710954558 N277P | C11482 | 05/04/2019 | 05/04/2019 | Books |

