Eighteenth International cosmic Ray Conferene (Record no. 62311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00929nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 539.72230601 |
| Item number | C834E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Durgaprasad, N (Ed.) |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cosmic Ray Conference (18yh: 1983: Bangalore) |
| 245 #0 - TITLE STATEMENT | |
| Title | Eighteenth International cosmic Ray Conferene |
| Remainder of title | Bangalore, India-August 22 to September 3, 1983 conference papers |
| Statement of responsibility, etc. | N Durgaprasad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | Tata Institute of Fundamental Research |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8v. (vp.) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: XG series v.1. -OG sessions v.2. -MG sessins v.3. -SP sessins v.4. -HE session v.5. -EA session v.6. -MN sessions v.7. -T Sessions v.8. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cosmic rays-Addresses, essays, lectures, etc.; X-Ray-Addresses, essays, lectures, etc.; Nuclear physics-Addresses, essays, lectures, etc. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Murthy, P V Ramana (Ed.) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramadurai, S (Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128290 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128291 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128292 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128293 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128294 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128295 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128296 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 539.72230601 C834E | 128297 | 04/04/2019 | 04/04/2019 | Books |

