Encyclopaedic district gazetteers of India (Record no. 50924)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 910.309544 |
| Item number | B575E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt, S C (Ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Encyclopaedic district gazetteers of India |
| Statement of responsibility, etc. | S C Bhatt |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Gyan Publishing House |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 11v (V.p) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1 and 2. Southern zones -v.7. Western zones -v.4 and 3. Northern zones -v.8 and 9. Eastern zones -v.5 and6. Central zones -v.10 and 11. North-Eastern zonesSupplementary volume of the encyclopaedic district gazetters of India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138349 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 1 | 910.309544 B575E | 138350 | 06/10/2022 | 04/04/2019 | Books | 15/07/2022 | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138351 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138352 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138353 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138354 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138355 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138356 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138357 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138358 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138359 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 910.309544 B575E | 138360 | 04/04/2019 | 04/04/2019 | Books |

