Census of India (1961), Madras (Record no. 50521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00846nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954 |
| Item number | I39C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nambiar, P K |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Ministry of Home Affairs |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India (1961), Madras |
| Statement of responsibility, etc. | P K Nambiar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Director of Stationary and printing |
| Date of publication, distribution, etc. | 1964 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.9 (407p+tab.) |
| 500 ## - GENERAL NOTE | |
| General note | Pt. x-ii District census handbook chingleput-Pt. x-i District census handbook- coimbature.-Pt. xi.D Temples of Madras state.-Pt.iv North arcot and nilgiris.-Pt. xi-Family planning attitude in Madrascity.-Pt.xi E Physically handicapped of Madras state.v Ka |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Madras-Chingleput; Census-India-Madras-Coimbature; Census-India-Madras-North Arcot and Nilgiris; Census-India-Madras |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 47095 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 50536 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 52340 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 53098 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 55796 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 62882 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954 I39C | 66088 | 04/04/2019 | 04/04/2019 | Books |

