Census of India, 1981 (Record no. 43344)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954166(81) |
| Item number | M685C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satyanarayana , B |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mizoram |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1981 |
| Statement of responsibility, etc. | B Satyanarayana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller Of Publication |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 329p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Mizoram sreies; 31 |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Pt.ix. Special tables for scheduled castes and scheduled tribes -Pt.x.c. Survey report on Villare-Lower pangzawal -Pt.v. A and B. Migration tables -Pt.iii. A and B and Pt.iv.A. General economic tables and social and cultural tables -Pt.1-A and B |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Mizoram; Population-Statistcs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 118118 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 118119 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 118120 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 120159 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 120824 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | 124683 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954166(81) M685C | C248 | 04/04/2019 | 04/04/2019 | Books |

