Statistical abstract 1980, Rajasthan (Record no. 43278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 315.4R |
| Item number | R261S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Rajasthan. Directorate of Economics and Statistics |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical abstract 1980, Rajasthan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | Government of Rajasthan |
| Date of publication, distribution, etc. | 1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.p. |
| 500 ## - GENERAL NOTE | |
| General note | Library also has 1968, 1969, 1979, 1960, 1961, 1980, 1958, 1954 special number |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | India-Rajasthan-Statistics; Economics-Statistical methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 109950 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 113402 | 04/04/2019 | 04/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 28730 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 30174 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 32852 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Not withdrawn | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 43987 | 04/04/2019 | 04/04/2019 | Books | Written off vide F.No. NA(LBY) 1-24/2022 dt. 26/07/2024 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 49786 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 57244 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 72638 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 75652 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4R R261S | 77513 | 04/04/2019 | 04/04/2019 | Books |

