Statistical abstract, India, 1989 (Record no. 43274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 315.4 |
| Item number | I39S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Ministry of Planning. Department of Statistics. Central Statistical Organisation |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical abstract, India, 1989 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager of Publications |
| Date of publication, distribution, etc. | 1960 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | New series; 1; 24; 18 |
| 500 ## - GENERAL NOTE | |
| General note | Library also has 1977, 1975, 1979, 1980, 1950, 1970, 1969, 1958-59 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | India-Statistics; Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 102575 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 109694 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 16377 | 04/04/2019 | 04/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 32504 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 34896 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 3938 | 04/04/2019 | 04/04/2019 | Books | Weeded vide F.No. NA(LBY)1-23/2023 dt. 16.11.2023 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 75200 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | 82173 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | C1230 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 315.4 I39S | C4194 | 04/04/2019 | 04/04/2019 | Books |

