Science and Technology for development (Record no. 41756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00918nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 500.631 |
| Item number | U58S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations |
| 245 #0 - TITLE STATEMENT | |
| Title | Science and Technology for development |
| Remainder of title | report on the United Nations conference on the application of science and technology for the benefit of the less developed areas |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | United Nations |
| Date of publication, distribution, etc. | 1963 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8v (V.p) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. World of opportunity- v.2. Natural resources- v.3. Agriculture- v.4. Industry- v.5. People and living- v.6. Education and training- v.7. Science and planning- v.8. Plenary proceedings list of papers and indexE/C ONF.39/1, (Vol. I- Vol. VIII |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science; Natural resources; Agriculture; Industries; Population-Economic aspects; Rural development; Education-Study and teaching; Science and state |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 45933 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 46762 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48003 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48004 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48005 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48006 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48779 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 500.631 U58S | 48780 | 04/04/2019 | 04/04/2019 | Books |

