Agricultural prices in India (Record no. 41728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 338.528 |
| Item number | I39A |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Directorate of Economic and Statistics |
| 245 #0 - TITLE STATEMENT | |
| Title | Agricultural prices in India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager of Publications |
| Date of publication, distribution, etc. | 1957 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vp. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1955, 1956, 1954, 1957, 1959, 1982-85, 1958, 1961 and 1962, 1960, 1951 and 1952, 1952-53, 1982-83, 1963-1974 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture-pricing-India; Price-India; Grain-Pricing-India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 100464 | 04/04/2019 | 04/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 10351 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 16/11/2023 | ||
| Not withdrawn | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 119705 | 04/04/2019 | 04/04/2019 | Books | Written off Vide F.No. NA(LBY) 1-24/2022 dt. 26/07/2024 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 124136 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 15360 | 04/04/2019 | 04/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 24626 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 27918 | 04/04/2019 | 04/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 27932 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 30249 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 37450 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 42952 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 52317 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.528 I39A | 62558 | 04/04/2019 | 04/04/2019 | Books |

