The Wealth of India (Record no. 41556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 338.4 |
| Item number | C855W |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Council of Scientific and Industrial Research (Delhi) |
| 245 #4 - TITLE STATEMENT | |
| Title | The Wealth of India |
| Remainder of title | a dictionary of Indian raw materials and industrial products |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | The Author |
| Date of publication, distribution, etc. | 1948 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.11. (vp.) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. to v.11 Raw materials Pt.1. to Pt.viii. Industrial product |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Raw materials-Directories; Industrial-Directories |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 104852 | 04/04/2019 | 04/04/2019 | Books | Written off Vide F.No. NA(LBY) 1-24/2022 dt. 26/07/2024 | |||
| Not withdrawn | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 104853 | 04/04/2019 | 04/04/2019 | Books | Written off Vide F.No. NA(LBY) 1-24/2022 dt. 26/07/2024 | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 2209 | 04/04/2019 | 04/04/2019 | Books | ||||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 26947 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 26948 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 26949 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 26950 | 04/04/2019 | 04/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 3031 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 39144 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 1 | 338.4 C855W | 53133 | 29/11/2019 | 04/04/2019 | Books | 21/11/2019 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 1 | 338.4 C855W | 53134 | 29/11/2019 | 04/04/2019 | Books | Weeded Vide F.No. NA (LBY) 1-23/2024 dt. 29/05/2024 | 21/11/2019 | |
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 67374 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 72643 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 746 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 747 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 8765 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 91236 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 91237 | 04/04/2019 | 04/04/2019 | Books | ||||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 338.4 C855W | 91238 | 04/04/2019 | 04/04/2019 | Books |

