Census of India, 1981 (Record no. 40343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954TN(61) |
| Item number | T158C |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Tamil Nadu |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1981 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publications |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Tamil Nadu series;20 |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Pt.iii AandB(i)General economic tables.-Pt.X C Survey report on village-Visavanoor.-Pt.iii AandB General economic tables.-Pt.vii Tables on houses and disabled population.-Pt.ii Special :Report and Tables based on 5 percent sample data.-Pt.iv A S |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India; Population-Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 118102 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 120820 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 122162 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 122163 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 122165 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | 128263 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | C257 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | C258 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954TN(61) T158C | C775 | 04/04/2019 | 04/04/2019 | Books |

