Abstract of statistics Pondicherry, 1983-84 and1984-85 (Record no. 39559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 315.486 |
| Item number | P796A |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Pondicherry. Bureau of Economics and Statistics |
| 245 #0 - TITLE STATEMENT | |
| Title | Abstract of statistics Pondicherry, 1983-84 and1984-85 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [S.l] |
| Name of publisher, distributor, etc. | Govt. of Pondicherry |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.p. |
| 500 ## - GENERAL NOTE | |
| General note | Library also has 1975, 1971-72, 1987-88, 1965-66, 1969 and 1970, 1954, 1985-86 and 1986-87, 1983-84, 1958, 1960, 1988-89, 1977 and 78, 1960 and 61 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pondicherry (India)-Statistics; Economic indicators-India-Pondicherry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 103443 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 107073 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 128126 | 03/04/2019 | 03/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 31508 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 46800 | 03/04/2019 | 03/04/2019 | Books | NA(LBY) 1-23/2024 Dated- 23/02/2024 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 63479 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 84832 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 85458 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.486 P796A | 97565 | 03/04/2019 | 03/04/2019 | Books |

