Statistical abstract West Bengal (Record no. 39245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 315.4WB |
| Item number | W516S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | West Bengal |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical abstract West Bengal |
| Statement of responsibility, etc. | West Bengal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta |
| Name of publisher, distributor, etc. | Govt. Press |
| Date of publication, distribution, etc. | 1955 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.p. |
| 500 ## - GENERAL NOTE | |
| General note | Library also has 1951, 1954, 1960, 1978 to 1989, 1959, 1956, 1958, 1947, 1953 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | West Bengal (India)-Statistics; Economic indicators-India-West Bengal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 11581 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 16/11/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 13688 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 16/11/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 18878 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 16/11/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 20060 | 03/04/2019 | 03/04/2019 | Books | Weeded F.No.NA(LBY)1.23.2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 22516 | 03/04/2019 | 03/04/2019 | Books | Weeded F.No.NA(LBY)1.23.2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 28552 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 34403 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F. No. NA (LBY) 1-23/2023 dt 05/12/2023 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 39295 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | 43362 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 315.4WB W516S | C1956 | 03/04/2019 | 03/04/2019 | Books |

