Census of India, 1961, Madhya Pradesh (Record no. 32044)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00839nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954(61)MP |
| Item number | I39C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jagathpathi, G |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Ministry of Home Affairs |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1961, Madhya Pradesh |
| Statement of responsibility, etc. | G Jagathpathi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Manager of Publications |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.8 (V.p) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.8. Pt.5-A (II)Special tables for scheduled tribes- Pt.2-B (II)General economic tables -Pt.2-B (III)General economic tables- Pt.1-A-General report -Pt.4.A. Hosuing and establishment report -Pt.V.A (I). Special tables for scheduled castes -Pt.2- |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Madhya Pradesh-Dewas district; Census districts-India-Madhya Pradesh-Dewas district; Population-statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 53959 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 55836 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 56262 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 59928 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 78020 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 78021 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(61)MP I39C | 99988 | 03/04/2019 | 03/04/2019 | Books |

