Census of India, 1991 (Record no. 27334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954(91) |
| Item number | I39C |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. Ministry of Home Affairs. Registrar General and Census Commissioner |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1991 |
| Remainder of title | population projections for India and states 1996-2016 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ministry of Home Affairs |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 343p+tables |
| 500 ## - GENERAL NOTE | |
| General note | Report of the technical group on population projections constituted by the Planning Commission; August 1996 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | India-Census; Population forecasting-India; Sexratio; Demographic surveys-India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items has been Withdrawan due to Weeded Out | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(91) I39C | 138129 | 03/04/2019 | 03/04/2019 | Books | Weeded Vide F.No. NA(LBY)1-23/2023 dt.18/7/2023 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(91) I39C | 138130 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(91) I39C | 138131 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(91) I39C | C5501 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 312.0954(91) I39C | C5803 | 03/04/2019 | 03/04/2019 | Books |

