All India rural household survey (Record no. 21610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 339.43 |
| Item number | N277A |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | NationalCoucil of Applied Economic Research (New Delhi) |
| 245 #0 - TITLE STATEMENT | |
| Title | All India rural household survey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | NCAER |
| Date of publication, distribution, etc. | 1964 |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. Methodology- v.2. Income, investment and saving- v.3. Basic tables with notes andThis book belongs to DMEO Accession Number C-19502 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic surveys-India; Household surveys-India; Saving and investment |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 48202 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 48884 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 51991 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 52398 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 52399 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 53478 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | 58339 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | C19502 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | C19609 | 03/04/2019 | 03/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.43 N277A | C19632 | 03/04/2019 | 03/04/2019 | Books |

