Doctor Nagendra granthavali (Record no. 17670)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00857nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-214-0593-9 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 891.43109 |
| Item number | N147D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagendra |
| 245 #0 - TITLE STATEMENT | |
| Title | Doctor Nagendra granthavali |
| Statement of responsibility, etc. | Nagendra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | National |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10v (V.p) |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. Rasa siddhanta -v.2. Dhwani siddhanta, Reeti siddhanta, Vakrokta siddhanta -v.3. Saundarya ke shastra.-v.4. Paschatya sahitya shastra ke paridrishya -v.5.Reeti kavya ki bhoomika, Dev aur unki kavita -v.6. Krittikar aur kaljayee kritiyaan -v.7. Aastha ke charan-1;-v.8. Aastha ke charan-2 -v.9. Sahitya sameeksha ke pravesh dwar -v.10. Sarjana ke shootra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hindi literature; Literature-History and criticism; Phonetics; Litterateurs-India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138669 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138670 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138671 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138672 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138673 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138674 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138675 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138676 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138677 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 891.43109 N147D | 138678 | 02/04/2019 | 02/04/2019 | Books |

