Statistical abstract of public finance in Punjab (Record no. 16809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 336.095083 |
| Item number | P954S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Punjab Economic and Statistical Organisation |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical abstract of public finance in Punjab |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Punjab |
| Name of publisher, distributor, etc. | Economic and Statistical Organisation |
| Date of publication, distribution, etc. | ca. 1968 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1968 (publication no. 76), 1969, 1970 (Pub. no. 175)1977-78 (Pub. no. 306), 1979-80 (Pub. no. 347), 1981-82 (Pub no. 141)1982-83 (Pub. no. 428), 1983-84 (Pub. no. 468), 1984-85 (Pub. 508) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Public-India-Punjab; Revenue-India-Punjab; Expenditure, Public-India-Punjab |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 103007 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 106191 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 112672 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 117480 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 119667 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 123226 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 66433 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 80256 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 336.095083 P954S | 85866 | 02/04/2019 | 02/04/2019 | Books |

