Alternative energy sources (Record no. 1603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00794nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-89116-129-5 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 333.7 |
| Item number | V597A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Veziroglu, T Nejat (Ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Alternative energy sources |
| Remainder of title | an international compendium |
| Statement of responsibility, etc. | T Nejat Veziroglu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington |
| Name of publisher, distributor, etc. | Hemisphere Publishing Corporation |
| Date of publication, distribution, etc. | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 11v. (vp.) |
| 500 ## - GENERAL NOTE | |
| General note | V.1-3. Solar energy -V.4. Indirect solar energy -V.5. Nuclear energy -V.6. Geothermal energy and hydro power -V.7. Hydrocarbon conversion technology -V.8. Hydrogen energy -V.9. Energy delivery ,conversion and environment -V.10. Energy economics and policy -V.11. Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy sources; Solar energy policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102677 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102678 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102679 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102680 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102681 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102682 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102683 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102684 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102685 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102686 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 333.7 V597A | 102687 | 02/04/2019 | 02/04/2019 | Books |

